work experience
Avers Consulting Architects & Urbanists
Project | Description | Year | Client | Size | Location | My Role |
Baagh Tourism complex | Development of a mixed-use community with 220 detached houses and commercial buildings | 2019 | Qazvin Medical Council | 168000 sqm | Iran | Assistant Urban Designer |
Borazjan Public Space | Urban revitalization project in a historical district, creating new public spaces | 2019 | Municipality of Region 12 Tehran | 2000 sqm | Iran | Urban Design Technician |
revitalize Indefensible urban space R 12 Tehran | Infill development in a historical brownfield site, transforming it into a safe and functional urban area | 2020 | Municipality of Region 12 Tehran | 100 – 500 sqm | Iran | Assistant Urban Designer |
Yazd Dry River Plaza | Transformation of a riverbed into an urban public space | 2021 | City of Yazd | 9 Km Long | Iran | Principal Urban Designer |
Ghale Ecological Park | Conversion of an unused airport into an ecological park | 2021 | Tehran gardens and green spaces Organization | 2500000 sqm | Iran | Urban Design Technician |
Paya R&D Center | R&D Center for Paya Factory based on the oil industry | 2021 | Paya Factory Ltd. | 1800 sqm | Iran | Architectural Designer |
Nabdane Railway | Analysis and design of a new railway route to improve transportation for Nabdaneh Factory | 2021 | Nabdaneh oil-extraction Factory | 3 Km Long | Iran | Urban Design Consultant |
Zarabkhane Public Space | Conversion of an underutilized and hazardous area under a bridge into a vibrant public space | 2021 | Municipality of Region 3 Tehran | 900 Sqm | Iran | Urban Design Technician |
Farahzad Trail | Development of a recreational trail for camping and walking | 2021 | Renovation Organization of Tehran | 3.7 Km Long | Iran | Assistant Landscape Architect |
Sedrus Park | Redesign and enhancement of an existing park in a central area | 2022 | Tehran gardens and green spaces Organization | 750 sqm | Iran | Assistant Urban Designer |
Ivanakey Industrial City | Development of a new industrial region in Ivanakey, integrating sustainable practices | 2022 | Iran Small Industries and Industrial Parks Organization | 1000000 sqm | Iran | Assistant Urban Designer |
Residential Town | New urban development to address the shortage of residential units in Yazd | 2023 | Yazd Regional Water Authority | 260000 sqm | Iran | Principal Urban Designer |
Rabbit Valley Residential Complex | Adaptive reuse and infill development at the city edge, creating a new residential community | 2023 | Renovation Organization of Tehran | 7500sqm | Iran | Urban Design Project Manager |
Beton Residential Complex | Adaptive reuse and infill development in a brownfield and industrial region, creating a new residential neighborhood | 2023 | Renovation Organization of Tehran | 4000 sqm | Iran | Urban Design Project Manager |
Rey Residential Complex | Adaptive reuse and infill development in a brownfield and industrial region, creating a new residential neighborhood | 2023 | Renovation Organization of Tehran | 1800 sqm | Iran | Urban Design Project Manager |
Doral Residential Complex | Adaptive reuse and infill development in a brownfield and industrial region, creating a new residential neighborhood | 2023 | Renovation Organization of Tehran | 2600 sqm | Iran | Urban Design Project Manager |
Yas Hotel | Conversion of two low-rise buildings into an 11-story hotel | 2023 | Renovation Organization of Tehran | 800 sqm | Iran | Assistant Landscape Architect |
Water Department headquarters | Design of the building envelope and landscaping for the new headquarters | 2024 | Water and Sewerage Department | 650 sqm | Iran | Assistant Landscape Architect |
Baftaar Short-Term Freelance Project
Project | Project Description | Year | Client | Size | Location | My Role |
Sohanak Master Plan | Comprehensive 3D master plan for multidisciplinary development | 2018 | City of Tehran | 1500000 Sqm | Iran | Urban Design Consultant |
Wellness Hub | Mixed-use wellness hub with parking and four-story accommodation | 2018 | Lotfi and associate | 4000 sqm | Squamish, Canada | Assistant Architect |
Piacenza Concert Hall Concept | Conceptual design for the new city concert hall | 2018 | architecture Competition | 1200 Sqm | Piacenza, Italy | Assistant Landscape Architect |
Farahzad Tourism Corridor | Façade enhancement and public realm improvements for tourism | 2019 | Renovation Organization of Tehran | 3 Km Long | Iran | Construction Liaison |
Market Revitalization | Façade upgrades and public realm enhancements for commercial areas | 2019 | Renovation Organization of Tehran | 12000 sqm | Iran | Assistant Urban Designer |
Aramane Street Enhancement | Traffic calming measures and pedestrian space enhancements | 2019 | Renovation Organization of Tehran | 1.3 Km Long | Iran | Assistant Urban Designer |
Imam Ali Civic Space | Brownfield redevelopment into public civic space | 2019 | Renovation Organization of Tehran | 1 km Long | Iran | Assistant Urban Designer |
Kassel Infill Development | Infill development with residential buildings and public plazas | 2019 | Township of Kassel | 4800 sqm | Kassel, Germany | Urban Design Technician |
Madani Streetscape | Traffic calming and public realm improvements for pedestrian use | 2019 | Renovation Organization of Tehran | 3 Km Long | Iran | Assistant Urban Designer |
Kerman Heritage Enhancement | Façade upgrades and public space improvements for the historical district | 2019 | Renovation Organization of Tehran | 2.2 Km Long | Iran | Assistant Urban Designer |
Hospital | enhancing functionality and reducing stress | 2020 | University of Rasht | 8000 SQM | Iran | Assistant Urban Designer |
Cite modest Town | Urban modeling for new community development | 2021 | Century Building Industrial Africa | 14000 sqm | Côte d’Ivoire, Africa | Urban Design Technician |
Heritage Plaza | Façade enhancements and public space improvements in the historical district for tourism | 2022 | City of Anzali | 700m Long | Iran | Construction Liaison |
Boumehen Ecological Park | Transformation of a low mountain area into an ecological park | 2022 | City of Boumehen | 700000 Sqm | Iran | Assistant Urban Designer |
Hayat Infill Development | Infill development with low-rise buildings, mixed-use hubs, and public plazas | 2022 | City of Boumehen | 4500 Sqm | Iran | Assistant Urban Designer |
Cheshme Ali Heritage Plaza | Pavement upgrades and new green spaces in historical plaza | 2023 | Renovation Organization of Tehran | 900 Sqm | Iran | Assistant Urban Designer |
Anjire Urban Expansion | Urban expansion on the northern edge of the city | 2023 | City of Shiraz | 600000 Sqm | Iran | Assistant Urban Planner |
Shiraz Central Library Design | Conceptual design for new central public library | 2024 | Public Library Organization of Iran | 3200 Sqm | Iran | Assistant Architect |
Windsong Properties
Project | Project Description | Year | Client | Size | Location | My Role |
Windsong Morrison Home | BIM modeling for transitioning map drawings to Revit architecture | 2017 | Windsong Properties | 150-200 sqm | Georgia, USA | BIM Modeler |
Windsong Davenport Home | BIM modeling for transitioning map drawings to Revit architecture | 2018 | Windsong Properties | 150-200 sqm | Georgia, USA | BIM Modeler |
Windsong Harrison Home | BIM modeling for transitioning map drawings to Revit architecture | 2018 | Windsong Properties | 150-200 sqm | Georgia, USA | BIM Modeler |
Windsong Kelly – With Bonus | BIM modeling for transitioning map drawings to Revit architecture | 2018 | Windsong Properties | 150-200 sqm | Georgia, USA | BIM Modeler |
Echols Farm | BIM modeling for transitioning map drawings to Revit architecture | 2018 | Windsong Properties | 10000 sqm | Georgia, USA | BIM Modeler |
Windsong Bailey Revitalization | BIM modeling for transitioning map drawings to Revit architecture | 2019 | Windsong Properties | 150-200 sqm | Georgia, USA | BIM Modeler |
Windsong Emerson Home | BIM modeling for transitioning map drawings to Revit architecture | 2019 | Windsong Properties | 150-200 sqm | Georgia, USA | BIM Modeler |
Paramadan Consulting Architects & Urbanists
Project | Project Description | Year | Client | Size | Location | My Role |
Toop Heritage Plaza | Adaptive reuse of historical plaza for contemporary functions | 2015 | Municipality of Region 12 Tehran | 7500 sqm | Iran | Junior Architect |
Dana Insurance Corporate Tower | Design of corporate headquarters for Dana Insurance | 2016 | Dana Insurance | 600 sqm | Iran | Junior Architect |
Zahedan Research Center | 3-Story research and monitoring center for Zahedan City | 2016 | City of Zahedan | 4000 sqm | Iran | Junior Architect |
Shahin Affordable Housing Tower | New social housing development for low-income residents | 2017 | Ministry of Roads and Urban Development | 1200sqm | Iran | Junior Architect |
Kashan Affordable Housing Tower | New social housing development for low-income residents | 2017 | Ministry of Roads and Urban Development | 2700 sqm | Iran | Junior Architect |